Ramapo Indian Hills Boe Athletic Trainer & Boy’s Team Rm. Ramapo HS- 4295

Ramapo Indian Hills Boe Athletic Trainer & Boy’s Team Rm. Ramapo HS- 50$
Specs (click to expand/collapse)
Name Size
4295 - 00 - Cover 33.1 KB
4295 - 01 - Table of Contents 27.2 KB
4295 - 01010 - Summary of Work - OTB 24 08 20 73.6 KB
4295 - 01015 - Contractor's Use of Premises - OTB 24 08 20 17.6 KB
4295 - 01020 - Allowances - OTB 24 08 20 44.3 KB
4295 - 01021 - Contractor's Special Responsibilities - OTB 24 08 20 20.2 KB
4295 - 01026 - Unit Prices - OTB 24 08 20 15.8 KB
4295 - 01027 - Applications for Payment - OTB 24 08 20 33.2 KB
4295 - 01030 - Alternates - OTB 24 08 20 15.7 KB
4295 - 01035 - Modification Procedures - OTB 24 08 20 20.0 KB
4295 - 01040 - Project Coordination Single - OTB 24 08 20 50.0 KB
4295 - 01045 - Cutting and Patching - OTB 24 08 20 23.9 KB
4295 - 01065 - Site Safety - OTB 24 08 20 36.6 KB
4295 - 01095 - Reference Standards and Definitions - OTB 24 08 20 22.7 KB
4295 - 01200 - Project Meetings - OTB 24 08 20 20.4 KB
4295 - 01300 - Submittals - OTB 24 08 20 86.0 KB
4295 - 01311 - Schedules and Reports - OTB 24 08 20 19.4 KB
4295 - 01350 - Monthly Submission Checklist - OTB 24 08 20 18.5 KB
4295 - 01380 - Construction Photographs - OTB 24 08 20 22.7 KB
4295 - 01400 - Quality Control Services - OTB 24 08 20 23.3 KB
4295 - 01460 - Testing and Inspecting Services 31.3 KB
4295 - 01500 - Temporary Facilities - OTB 24 08 20 28.9 KB
4295 - 01600 - Materials and Equipment - OTB 24 08 20 23.4 KB
4295 - 01631 - Product Substitutions - OTB 24 08 20 25.3 KB
4295 - 01700 - Project Closeout - OTB 24 08 20 20.3 KB
4295 - 01701 - Project Closeout Submission Checklist - OTB 24 08 20 28.9 KB
4295 - 01710 - Final Cleaning - OTB 24 08 20 17.8 KB
4295 - 01720 - Project Record Documents - OTB 24 08 20 27.4 KB
4295 - 01730 - Operation and Maintenance Data - OTB 24 08 20 13.9 KB
4295 - 01732 - Selective Demolition - OTB 24 08 20 21.6 KB
4295 - 01740 - Warranties and Bonds - OTB 24 08 20 47.1 KB
4295 - 02 - Notice to Bidders RHS Team Rm Trainer 89.7 KB
4295 - 03 - Instructions to Bidders 450.0 KB
4295 - 03A - Sample bid bond 139.4 KB
4295 - 03300 - Cast-In-Place Concrete - OTB 24 08 20 98.9 KB
4295 - 03542 - Cement-Based Underlayment - OTB 24 08 20 25.2 KB
4295 - 04 - Appendix A-Americans with Disabilities Language 14.1 KB
4295 - 04200 - Unit Masonry - OTB 24 08 20 149.1 KB
4295 - 05 - DPMC 701 Uncompleted Contracts 164.1 KB
4295 - 05500 - Metal Fabrications - OTB 24 08 20 68.2 KB
4295 - 06 - AIA A101-2017 157.4 KB
4295 - 06100 - Rough Carpentry - OTB 24 08 20 43.7 KB
4295 - 06110 - Rough Carpentry Roofing - OTB 24 08 20 35.5 KB
4295 - 06650 - Solid Polymer Fabrications - OTB 24 08 20 43.0 KB
4295 - 07 - AIA A201-2017 420.0 KB
4295 - 07210 - Building Insulation - OTB 24 08 20 37.7 KB
4295 - 07841 - Through-Penetration Firestop Systems - OTB 24 08 20 299.7 KB
4295 - 07900 - Joint Sealers - OTB 24 08 20 46.6 KB
4295 - 08 - Wage Rate Requirements 12.9 KB
4295 - 08111 - Standard Steel Doors and Frames - OTB 24 08 20 47.7 KB
4295 - 08112 - Wood Look Steel Doors - OTB 24 08 20 45.6 KB
4295 - 08211 - Flush Wood Doors - OTB 24 08 20 45.3 KB
4295 - 08710 - Door Hardware - OTB 24 08 20 62.9 KB
4295 - 09 - AA201ins 13.6 KB
4295 - 09221 - Non Structural Metal Framing - OTB 24 08 20 78.8 KB
4295 - 09255 - Gypsum Board Assemblies - OTB 24 08 20 84.3 KB
4295 - 09310 - Ceramic Tile - OTB 24 08 20 93.0 KB
4295 - 09511 - Acoustical Tile Ceilings - OTB 24 08 20 43.8 KB
4295 - 09651 - Resilient Tile Flooring - OTB 24 08 20 48.7 KB
4295 - 09656 - Resilient Athletic Surfacing - OTB 24 08 20 60.0 KB
4295 - 09900 - Painting - OTB 24 08 20 79.8 KB
4295 - 09951 - Vinyl Wall Covering - OTB 24 08 20 22.2 KB
4295 - 10 - AA201 307.3 KB
4295 - 11 - Bergen Wage Rates 7-25-24 457.4 KB
4295 - 12 - RFI Form 24.1 KB
4295 - 13 - List of Drawings 15.1 KB
4295 - 10100 - Visual Display Boards - OTB 24 08 20 36.7 KB
4295 - 10125 - Display Cases - OTB 24 08 20 40.4 KB
4295 - 10155 - Fl Mount Overhead Braced Toilet Compart - OTB 24 08 20 59.0 KB
4295 - 10425 - Signage - OTB 24 08 20 44.0 KB
4295 - 10500 - Lockers and Storage Assemblies - OTB 24 08 20 39.5 KB
4295 - 10522 - Fire Extinguishers, Cabinets and Accessories - OTB 24 08 20 31.1 KB
4295 - 10800 - Toilet and Bath Accessories - OTB 24 08 20 28.1 KB
4295 - 12304 - Modular Plastic Laminate Casework - OTB 24 08 20 62.9 KB
4295 - 230500 - Common Work Results for HVAC - OTB 24 08 20 96.4 KB
4295 - 230510 - Supplementary General Conditions for HVAC Work - OTB 24 08 20 206.6 KB
4295 - 230513 - Common Motor Requirements for HVAC Equipment - OTB 24 8 20 55.9 KB
4295 - 230517 - Sleeves and Sleeve Seals for HVAC Piping - OTB 24 08 20 75.1 KB
4295 - 230518 - Escutcheons for HVAC Piping - OTB 24 08 20 50.3 KB
4295 - 230519 - Meters and Gages for HVAC Piping - OTB 24 08 20 87.8 KB
4295 - 230523 - Valves for HVAC Piping - OTB 24 08 20 119.2 KB
4295 - 230529 - Hangers and Supports for HVAC Piping and Equipment - OTB 24 08 20 153.4 KB
4295 - 230548 - Vibration & Seismic Controls for HVAC - OTB 24 08 20 140.6 KB
4295 - 230553 - Identification for HVAC Piping and Equipment - OTB 24 08 20 49.3 KB
4295 - 230593 - Testing, Adjusting, and Balancing for HVAC - OTB 24 08 20 108.3 KB
4295 - 230713 - Duct Insulation - OTB 24 08 20 163.1 KB
4295 - 230716 - HVAC Equipment Insulation - OTB 24 08 20 165.1 KB
4295 - 230719 - HVAC Piping Insulation - OTB 24 08 20 205.6 KB
4295 - 230923 - Direct Digital Control (DDC) System for HVAC - OTB 24 08 20 156.2 KB
4295 - 232113 - Hydronic Piping - OTB 24 08 20 79.8 KB
4295 - 232116 - Hydronic Piping Specialties - OTB 24 08 20 100.3 KB
4295 - 232300 - Refrigerant Piping - OTB 24 08 20 66.7 KB
4295 - 232316 - HVACR Refrigerant Piping Protection and Ducting - OTB 24 08 20 58.0 KB
4295 - 233113 - Metal Ducts - OTB 24 08 20 89.9 KB
4295 - 233300 - Air Duct Accessories - OTB 24 08 20 68.9 KB
4295 - 233346 - Flexible Ducts - OTB 24 08 20 69.6 KB
4295 - 233423 - HVAC Power Ventilators - OTB 24 08 20 67.2 KB
4295 - 233713 - Diffusers, Registers and Grilles - OTB 24 08 20 56.4 KB
4295 - 237219 - Fixed Plate Air-to-Air Energy Recovery Units - Oxygen 8 - OTB 24 08 20 141.7 KB
4295 - 238129 - Variable Refrigerant Flow HVAC Systems (Heat Recovery) - OTB 24 08 20 200.7 KB
4295 - 238236 - Finned-Tube Radiation Heaters - OTB 24 08 20 57.2 KB
4295 - 238323 - Radiant-Heating Hydronic Panels - OTB 24 08 20 105.1 KB